Post by CesarD on Mar 2, 2018 23:07:23 GMT
Want to prove you are the best? Have you pushed yourself and your ship to the limit and racked up a monster damage game?
Post in this thread a picture of your team battle results to be added to the Hall-of-Fame and take your spot among the best of the best!
American Ships
Destroyers
Cruisers
Battleships
Carriers
Japanese Ships
Destroyers
Cruisers
Battleships
Carriers
German Ships
Cruisers
Russian Ships
Destroyers
Cruisers
Premium Ships
Destroyers
Cruisers
Battleships
Post in this thread a picture of your team battle results to be added to the Hall-of-Fame and take your spot among the best of the best!
American Ships
Destroyers
Ship | Player | Damage |
Sampson - II | ||
Wickes - III | ||
Clemson - IV | ||
Nicholas - V | ||
Farragut - VI | ||
Mahan - VII | ||
Benson - VIII | ||
Fletcher - IX | ||
Gearing - X |
Cruisers
Ship | Player | Damage |
Erie - I | ||
Chester - II | ||
Saint Louis - III | ||
Phoenix - IV | ||
Omaha - V | ||
Pensacola - VI | ||
New Orleans - VII | ||
Wichita - VIII | ||
Baltimore - IX | ||
Des Moines - X |
Battleships
Ship | Player | Damage |
South Carolina - III | ||
Wyominig - IV | ||
New York - V | ||
New Mexico - VI | ||
Colorado - VII | Cpt_Jayesh [IG] | 113,161 |
North Carolina - VIII | Cpt_Jayesh [IG] | 145,198 |
Iowa - IX | Cpt_Jayesh [IG] | 113,445 |
Montana - X |
Carriers
Ship | Player | Damage |
Langley - IV | ||
Bogue - V | ||
Independence - VI | ||
Ranger - VII | ||
Lexington - VIII | ||
Essex - IX | ||
Midway - X |
Japanese Ships
Destroyers
Ship | Player | Damage |
Umikaze - II | ||
Wakatake - III | ||
Isokaze - IV | ||
Mutsuki - V | ||
Fubuki - VI | Cpt_Jayesh [IG] | 140,863 |
Akatsuki - VII | Cpt_Jayesh [IG] | 127,151 |
Kagero - VIII | ||
Yugumo - IX | ||
Shimakaze - X |
Cruisers
Ship | Player | Damage |
Hashidate - I | ||
Chikuma - II | ||
Tenryu - III | ||
Kuma - IV | ||
Furutaka - V | ||
Aoba - VI | ||
Myoko - VII | ||
Takao - VIII | ||
Ibuki - IX | ||
Zao - X |
Battleships
Ship | Player | Damage |
Kawachi - III | ||
Ishizuchi - IV | ||
Kongo - V | Cpt_Jayesh [IG] | 73,112 |
Fuso - VI | Cpt_Jayesh [IG] | 122,030 |
Nagato - VII | [NOVA]LungTien | 105,575 |
Amagi - VIII | ||
Izumo - IX | ||
Yamato - X |
Carriers
Ship | Player | Damage |
Hosho - IV | ||
Zuiho - V | ||
Ryujo - VI | ||
Hiryu - VII | Cpt_Jayesh [IG] | 139,521 |
Shokaku - VIII | Cpt_Jayesh [IG] | 168,000 |
Taiho - IX | Cpt_Jayesh [IG] | 182,224 |
Hakuryu - X |
German Ships
Cruisers
Ship | Player | Damage |
Hermelin - I | ||
Dresden - II | ||
Holberg - III | ||
Karlsruhe - IV | ||
Königsberg - V | Cpt_Jayesh [IG] | 81,729 |
Nürnberg - VI | Cpt_Jayesh [IG] | 117,449 |
Yorck - VII | ||
Admiral Hipper - VIII | ||
Roon - IX | ||
Hindenburg - X |
Russian Ships
Destroyers
Ship | Player | Damage |
Storozhevoi - II | ||
Deszki - III | ||
Izyaslav - IV | ||
Podvoisky - V | ||
Gnevny - VI | ||
Minsk - VII | ||
Tashkent - VIII | ||
Kiev - IX | ||
Khabarovsk - X |
Cruisers
Ship | Player | Damage |
Orlan - I | ||
Novik- II | ||
Bogatyr - III | ||
Svetlana - IV | ||
Kirov - V | ||
Budyonny - VI | ||
Schors - VII | ||
Chapayev - VIII | ||
Dmitri Donskoy - IX | ||
Moskva - X |
Premium Ships
Destroyers
Ship | Player | Damage |
Campbeltown - III | ||
Kamikaze - V | ||
Okhotnik - VI | ||
Sims - VII |
Cruisers
Ship | Player | Damage |
Aurora - III | ||
Katori- III | ||
Yubari - IV | [IG]LungTien | 96546 |
Marblehead - V | ||
Krasny Krym - V | ||
Molotov - VI | ||
De Grasse - VI | ||
Huanghe - VI |
Battleships
Ship | Player | Damage |
Mikasa - II | AbyssalKageryu | 45,078 |
Arkansas - IV | ||
Texas - V | ||
Arizona - VI |