Post by CesarD on Mar 15, 2018 20:12:18 GMT
Want to prove you are the best? Have you pushed yourself and your ship to the limit and racked up a monster damage game?
Post in this thread a picture of your team battle results to be added to the Hall-of-Fame and take your spot among the best of the best!
American Ships
Destroyers
Cruisers
Battleships
Carriers
Japanese Ships
Destroyers
Cruisers
Battleships
Carriers
German Ships
Cruisers
Russian Ships
Destroyers
Cruisers
Premium Ships
Destroyers
Cruisers
Battleships
Post in this thread a picture of your team battle results to be added to the Hall-of-Fame and take your spot among the best of the best!
American Ships
Destroyers
Ship | Player | Damage |
Sampson - II | TwoDogs [FND] | 50,681 |
Wickes - III | DestroyerJAY [F2] | 113,020 |
Clemson - IV | Duke [AIGIS] | 105,495 |
Nicholas - V | NotJeff | 112,464 |
Farragut - VI | Hunted_Sin [PURPL] | 95,612 |
Mahan - VII | Otto_Kretschemer [FND] | 137,433 |
Benson - VIII | Evz | 131,217 |
Fletcher - IX | N/A | N/A |
Gearing - X | Splitstrut [PRAMO] | 167,123 |
Cruisers
Ship | Player | Damage |
Erie - I | More_Salt_Please [AEGIS] | 28,822 |
Chester - II | Tsgames | 34,612 |
Saint Louis - III | Myself [AEGIS] | 58,676 |
Phoenix - IV | Veminard [FND] | 76,584 |
Omaha - V | Praetor [PRAMO] | 83,869 |
Pensacola - VI | Veminard [FND] | 96,502 |
New Orleans - VII | Stormzie [PRAMO] | 82,818 |
Wichita - VIII | Snitches_Laden [ANCIL] | 112,642 |
Baltimore - IX | Praetor [PRAMO] | 123,350 |
Des Moines - X | N/A | N/A |
Battleships
Ship | Player | Damage |
South Carolina - III | Forgotten_Fox [PRAMO] | 63,980 |
Wyominig - IV | Otto_Kretschemer [F2] | 85,975 |
New York - V | Veminard [FND] | 102,150 |
New Mexico - VI | Matt_B_Steel [_F2_] | 101,857 |
Colorado - VII | Cpt_Jayesh [USS] | 113,161 |
North Carolina - VIII | Cpt_Jayesh [USS] | 145,198 |
Iowa - IX | Forgotten_Fox [PRAMO] | 162,101 |
Montana - X | Pitre [AEGIS] | 180,919 |
Carriers
Ship | Player | Damage |
Langley - IV | Mikenguyen3 | 33,851 |
Bogue - V | PR43T0R not praetor [PR4M0] | 58,602 |
Independence - VI | Forgotten_Fox [PRAMO] | 80,474 |
Ranger - VII | Retribution [IG] | 111,980 |
Lexington - VIII | Retribution [IG] | 127,355 |
Essex - IX | Retribution [IG] | 167,636 |
Midway - X | Retribution [IG] | 226,989 |
Japanese Ships
Destroyers
Ship | Player | Damage |
Umikaze - II | Spooky [AIGIS] | 59,698 |
Wakatake - III | Spooky [AIGIS] | 65,197 |
Isokaze - IV | I_Rate_Boss[STORM] | 103,054 |
Mutsuki - V | Pvnisher [_F2_] | 104,349 |
Fubuki - VI | Cpt_Jayesh [USS] | 140,863 |
Akatsuki - VII | Rich[FND] | 140,062 |
Kagero - VIII | Cute[FND] | 142,825 |
Yugumo - IX | Pvnisher [_F2_] | 144,339 |
Shimakaze - X | Cute[FND] | 195,653 |
Cruisers
Ship | Player | Damage |
Hashidate - I | Hiromi_Isamu [PRAMO] | 26,830 |
Chikuma - II | JUIRGA [PRAMO] | 37,874 |
Tenryu - III | ChrisJagger[GOATS] | 62,142 |
Kuma - IV | Yuin_Huzami [ANCIL] | 88,080 |
Furutaka - V | yamato | 111,286 |
Aoba - VI | More_Salt_Please [AIGIS] | 107,389 |
Myoko - VII | Veminard [FND] | 128,947 |
Takao - VIII | Veminard [FND] | 140,325 |
Ibuki - IX | Veminard [FND] | 165,216 |
Zao - X | Veminard [FND] | 174,148 |
Battleships
Ship | Player | Damage |
Kawachi - III | Legend [FND][Boats] | 57,650 |
Ishizuchi - IV | FolKeS [AEGIS] | 62,963 |
Kongo - V | Solitarius [NERO] | 80,073 |
Fuso - VI | Cpt_Jayesh [USS] | 122,030 |
Nagato - VII | SeaHunter [PLA] | 109,196 |
Amagi - VIII | SeaHunter [PLA] | 125,008 |
Izumo - IX | Emperor | 135,436 |
Yamato - X | Emperor | 157,972 |
Carriers
Ship | Player | Damage |
Hosho - IV | Myself [AEGIS] | 60,318 |
Zuiho - V | Pastaphobic [F2] | 86,912 |
Ryujo - VI | FlagshipMusashi [FND] | 75,273 |
Hiryu - VII | Cpt_Jayesh [USS] | 139,521 |
Shokaku - VIII | Cpt_Jayesh [USS] | 168,000 |
Taiho - IX | Cpt_Jayesh [USS] | 188,224 |
Hakuryu - X | N/A | N/A |
German Ships
Cruisers
Ship | Player | Damage |
Hermelin - I | Hiromi_Isamu [PRAMO] | 24,759 |
Dresden - II | Scoot21 [STORM] | 39,377 |
Kholberg - III | Spooky [AIGIS] | 42,070 |
Karlsruhe - IV | Arris | 63,153 |
Königsberg - V | FlamingSword [FND] | 110,952 |
Nürnberg - VI | Forgotten_Fox [PRAMO] | 125,290 |
Yorck - VII | Veminard [FND] | 139,939 |
Admiral Hipper - VIII | Veminard [FND] | 135,953 |
Roon - IX | King_Anthony [FLOOD] | 128,896 |
Hindenburg - X | Cute[FND] | 165,649 |
Russian Ships
Destroyers
Ship | Player | Damage |
Storozhevoi - II | Forgotten_Fox [PRAMO] | 70,512 |
Deszki - III | MatZ | 98,129 |
Izyaslav - IV | FROST [GOATZ] | 81,372 |
Podvoisky - V | MDen2020 [GOATS] | 86,856 |
Gnevny - VI | Stormzie [PRAMO] | 84,054 |
Minsk - VII | Winnetou [FLOOD] | 120,700 |
Tashkent - VIII | ||
Kiev - IX | ||
Khabarovsk - X |
Cruisers
Ship | Player | Damage |
Orlan - I | Otto_Kretschemer [F2] | 28,651 |
Novik- II | Hiromi_Isamu [PRAMO] | 30,662 |
Bogatyr - III | RangerOs [Kuss] | 44,747 |
Svetlana - IV | Hiromi_Isamu [PRAMO] | 66,033 |
Kirov - V | LiteBosmark[ANCIL] | 65,257 |
Budyonny - VI | Razgriz [AEGIS] | 73,329 |
Shchors - VII | BouncingHitman [_F2_] | 83,992 |
Chapayev - VIII | BouncingHitman [_F2_] | 99,325 |
Dmitri Donskoy - IX | Veminard [FND] | 131,415 |
Moskva - X | N/A | N/A |
Premium Ships
Destroyers
Ship | Player | Damage |
Campbeltown - III | Yuin_Huzami/D666 [NOVA][ANCIL] | 93,946 |
Kamikaze - V | Brandonj1[AEGIS] | 91,790 |
Okhotnik - VI | Veminard [FND] | 86,651 |
Sims - VII | Veminard [FND] | 119,199 |
Cruisers
Ship | Player | Damage |
Aurora - III | Veminard [FND] | 57,680 |
Katori- III | Forgotten_Fox [PRAMO] | 53,269 |
Yubari - IV | LungTien [NOVA] | 96,546 |
Marblehead - V | Forgotten_Fox [PRAMO] | 52,538 |
Krasny Krym - V | More_Salt_Please [AIGIS] | 58,803 |
Molotov - VI | Forgotten_Fox [PRAMO] | 99,315 |
De Grasse - VI | Capt_Thatch | 108,528 |
Huanghe - VI | Forgotten_Fox [PRAMO] | 66,612 |
Battleships
Ship | Player | Damage |
Mikasa - II | AbyssalKageryu | 45,078 |
Arkansas - IV | Forgotten_Fox [PRAMO] | 82,740 |
Texas - V | Forgotten_Fox [PRAMO] | 59,994 |
Arizona - VI | Forgotten_Fox [PRAMO] | 104,655 |